ARG MATCH RESULTS

Southern Shooting Center - Thibodaux, LA
July 16, 2006

Sporter - Light - Heavy - Unlimited - Grand Agg



SPORTER            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
106 Don Geraci 0.527 0.217 0.265 0.285 0.286 0.3160
111 Joe Bougard 0.225 0.397 0.350 0.476 0.173 0.3242
114 Willie Topham 0.275 0.342 0.469 0.508 0.305 0.3798
118 Buddy Mills 0.329 0.569 0.403 0.295 0.325 0.3842
110 Andre' Granier 0.251 0.511 0.337 0.642 0.326 0.4134
117 Hugh Ogle 0.479 0.512 0.424 0.408 0.590 0.4826
112 Pete Hooks 0.354 0.531 0.508 0.585 0.639 0.5234
113 Ken Bordelon 0.337 0.284 0.888 0.610 0.502 0.5242
107 Jimmy Breen 0.610 0.489 0.400 0.586 0.643 0.5456
116 Frank Finane 0.414 0.726 0.466 0.631 0.505 0.5484
108 Herb Hill 0.708 0.550 0.617 0.683 0.627 0.6370


LIGHT BENCH GUN            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
111 Joe Bougard 0.241 0.344 0.146 0.269 0.228 0.2456
106 Don Geraci 0.271 0.227 0.224 0.369 0.315 0.2812
109 Herb Hill 0.242 0.406 0.290 0.287 0.331 0.3112
117 Hugh Ogle 0.363 0.305 0.353 0.535 0.346 0.3804
116 Ken Bordelon 0.548 0.188 0.512 0.306 0.423 0.3954
118 Buddy Mills 0.475 0.554 0.211 0.376 0.362 0.3956
112 Jimmy Breen 0.383 0.360 0.389 0.393 0.542 0.3954
113 Andre' Granier 0.443 0.411 0.667 0.254 0.334 0.3956
108 Willie Topham 0.472 0.439 0.408 0.503 0.622 0.4134
110 Pete Hooks 0.858 0.517 0.280 0.481 0.377 0.4218
114 Frank Finane 0.612 0.702 0.255 0.575 0.418 0.4888


HEAVY BENCH GUN            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
118 Buddy Mills 0.349 0.316 0.362 0.325 0.077 0.2858
111 Joe Bougard 0.292 0.455 0.295 0.277 0.297 0.3232
109 Herb Hill 0.437 0.387 0.317 0.248 0.402 0.3582
117 Hugh Ogle 0.296 0.412 0.327 0.326 0.433 0.3588
108 Jimmy Breen 0.327 0.368 0.329 0.345 0.453 0.3644
114 Willie Topham 0.298 0.406 0.422 0.465 0.308 0.3798
112 Don Geraci 0.466 0.330 0.256 0.556 0.413 0.4042
113 Frank Finane 0.546 0.282 0.659 0.600 0.276 0.4726
106 Ken Bordelon 0.335 0.683 0.629 0.299 0.472 0.4042
115 Andre' Granier 0.392 0.614 0.487 0.425 0.626 0.4726
116 Pete Hooks 0.513 0.754 0.333 0.520 0.458 0.4836



UNLIMITED BENCH GUN            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
109 Herb Hill 0.376 0.138 0.231 0.324 0.279 0.2696
106 Don Geraci 0.333 0.464 0.447 0.296 0.338 0.3756
107 Pete Hooks 0.552 0.591 0.375 0.132 0.366 0.4032
111 Joe Bougard 0.469 0.378 0.215 0.205 0.772 0.4078
116 Ken Bordelon 0.359 0.461 0.323 0.649 0.309 0.4202
118 Buddy Mills 0.361 0.415 0.536 0.481 0.520 0.4626
112 Frank Finane 0.551 0.376 0.733 0.349 0.305 0.4628
113 Hugh Ogle 0.355 0.547 0.571 0.577 0.347 0.4794
115 Jimmy Breen 0.701 0.330 0.519 0.369 0.667 0.4628
117 Andre' Granier 0.479 0.613 0.623 0.506 0.506 0.4794
108 Willie Topham 0.724 0.480 5.000 0.578 0.303 0.5172




GRAND AGG. 50 YARDS          
          AVERAGE
COMP #: NAME SPORTER LIGHT HEAVY UNLIMITED 4 GUN 
111 Joe Bougard 0.3242 0.2456 0.3232 0.4078 0.3252
106 Don Geraci 0.3160 0.2812 0.4042 0.3756 0.3443
118 Buddy Mills 0.3842 0.3956 0.2858 0.4626 0.3821
109 Herb Hill 0.6370 0.3112 0.3582 0.2696 0.3940
117 Hugh Ogle 0.4826 0.3804 0.3588 0.4794 0.4253
116 Ken Bordelon 0.5242 0.3954 0.4836 0.4202 0.4559
112 Jimmy Breen 0.5456 0.4136 0.3644 0.5172 0.4602
113 Andre' Granier 0.4134 0.4218 0.5088 0.5454 0.4724
108 Pete Hooks 0.5234 0.5026 0.5156 0.4032 0.4862
110 Frank Finane 0.5484 0.5124 0.4726 0.4528 0.4966
107 Willie Topham 0.3798 0.4888 0.3798 1.4170 0.6664


All Rights Reserved 2004. American Rimfire Group.