ARG MATCH RESULTS

Southern Shooting Center - National Match
September 17, 2006

Sporter - Light - Heavy - Unlimited - Grand Agg





SPORTER            
  ARG NATIONAL MATCH            
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
117 Marc McPhail 0.338 0.266 0.248 0.382 0.381 0.3230
212 Andre' Granier 0.305 0.449 0.384 0.229 0.360 0.3454
115 William Hill 0.266 0.415 0.265 0.454 0.343 0.3486
109 Fred Sears 0.314 0.377 0.352 0.432 0.362 0.3674
116 Buddy Mills 0.248 0.404 0.506 0.409 0.274 0.3682
113 Joe Bougard 0.330 0.349 0.395 0.274 0.493 0.3682
206 Johnny Webb 0.326 0.375 0.399 0.511 0.348 0.3918
118 Don Geraci 0.492 0.394 0.361 0.423 0.294 0.3928
209 Mark Taylor 0.358 0.234 0.242 0.417 0.718 0.3938
114 Hugh Ogle 0.354 0.367 0.398 0.635 0.232 0.3972
110 Don Gill 0.315 0.332 0.351 0.331 0.668 0.3994
112 Mike Granier 0.408 0.430 0.369 0.330 0.475 0.4024
208 Mark Stillwell 0.282 0.380 0.297 0.704 0.362 0.4050
108 Ron Lewis 0.590 0.683 0.214 0.238 0.434 0.4318
210 Jimmy Rollins 0.512 0.743 0.436 0.316 0.185 0.4384
106 Danny Morgan 0.498 0.675 0.308 0.456 0.442 0.4758
111 Paul Hatrel 0.370 0.590 0.430 0.795 0.465 0.5300
119 Bruce Forschein 0.387 0.439 0.590 0.720 0.683 0.5638
211 T.J. Hatrel 0.602 0.523 0.660 0.496 0.841 0.6244
107 Douglas Augustin 0.573 0.399 0.940 0.573 0.649 0.6268
120 Willie Topham 0.988 0.555 0.527 0.819 0.688 0.7154

 




LIGHT GUN            
     ARG NATIONAL MATCH            
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
115 William Hill 0.336 0.320 0.258 0.170 0.167 0.2502
114 Hugh Ogle 0.360 0.181 0.259 0.256 0.260 0.2632
118 Don Geraci 0.311 0.235 0.283 0.202 0.285 0.2632
208 Mark Stillwell 0.182 0.346 0.194 0.280 0.318 0.2640
109 Fred Sears 0.404 0.255 0.233 0.367 0.168 0.2854
113 Joe Bougard 0.367 0.286 0.392 0.229 0.199 0.2946
206 Johnny Webb 0.206 0.339 0.558 0.132 0.257 0.2984
209 Mark Taylor 0.341 0.287 0.292 0.331 0.258 0.3018
108 Ron Lewis 0.349 0.233 0.270 0.367 0.501 0.3440
111 Paul Hatrel 0.195 0.566 0.256 0.398 0.331 0.3492
112 Mike Granier 0.296 0.375 0.364 0.442 0.278 0.3510
117 Marc McPhail 0.404 0.396 0.411 0.299 0.454 0.3928
106 Danny Morgan 0.395 0.326 0.481 0.336 0.435 0.3946
110 Don Gill 0.553 0.350 0.445 0.224 0.401 0.3946
210 Jimmy Rollins 0.336 0.312 0.388 0.496 0.472 0.4008
212 Andre' Granier 0.324 0.602 0.410 0.437 0.317 0.4180
119 Bruce Forschein 0.334 0.511 0.531 0.419 0.324 0.4238
120 Willie Topham 0.640 0.420 0.585 0.439 0.420 0.5008
116 Buddy Mills 0.686 0.476 0.466 0.650 0.538 0.5632
107 Douglas Augustin 0.467 0.508 0.824 0.816 1.980 0.9190
211 T.J. Hatrel 1.309 1.590 1.511 1.525 1.256 1.4382

 


 

HEAVY GUN            
     ARG NATIONAL MATCH            
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
209 Mark Taylor 0.158 0.374 0.217 0.270 0.251 0.2540
111 Paul Hatrel 0.254 0.120 0.247 0.452 0.271 0.2688
208 Mark Stillwell 0.231 0.174 0.377 0.306 0.300 0.2776
108 Ron Lewis 0.184 0.314 0.396 0.351 0.201 0.2892
114 Hugh Ogle 0.191 0.344 0.374 0.277 0.313 0.2998
118 Don Geraci 0.202 0.293 0.297 0.310 0.401 0.3006
109 Fred Sears 0.233 0.224 0.418 0.361 0.282 0.3036
106 Danny Morgan 0.226 0.440 0.424 0.195 0.335 0.3240
110 Don Gill 0.190 0.356 0.208 0.394 0.479 0.3254
116 Buddy Mills 0.371 0.312 0.355 0.381 0.333 0.3504
206 Johnny Webb 0.447 0.310 0.287 0.420 0.328 0.3584
115 William Hill 0.330 0.548 0.311 0.358 0.319 0.3732
212 Andre' Granier 0.441 0.474 0.413 0.420 0.261 0.4018
112 Mike Granier 0.399 0.477 0.578 0.307 0.316 0.4154
117 Marc McPhail 0.376 0.316 0.493 0.639 0.291 0.4230
120 Willie Topham 0.422 0.519 0.429 0.531 0.295 0.4392
211 T.J. Hatrel 0.432 0.435 0.477 0.356 0.511 0.4422
210 Jimmy Rollins 0.307 0.731 0.400 0.264 0.545 0.4494
113 Joe Bougard 0.323 0.370 0.656 0.664 0.301 0.4628
119 Bruce Forschein 0.659 0.504 0.343 0.566 0.287 0.4718
107 Douglas Augustin 0.466 1.287 0.342 0.758 1.024 0.7754

 


 

UNLIMITED GUN            
     ARG NATIONAL MATCH            
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
116 Buddy Mills 0.241 0.259 0.238 0.241 0.206 0.2370
115 William Hill 0.247 0.164 0.310 0.183 0.303 0.2414
114 Hugh Ogle 0.211 0.407 0.201 0.197 0.224 0.2480
108 Ron Lewis 0.244 0.224 0.210 0.232 0.394 0.2608
109 Fred Sears 0.301 0.239 0.271 0.316 0.198 0.2650
208 Mark Stillwell 0.241 0.387 0.258 0.269 0.272 0.2854
106 Danny Morgan 0.210 0.355 0.300 0.303 0.305 0.2946
112 Mike Granier 0.312 0.373 0.440 0.247 0.156 0.3056
117 Marc McPhail 0.341 0.235 0.374 0.275 0.311 0.3072
210 Jimmy Rollins 0.537 0.227 0.349 0.249 0.193 0.3110
120 Willie Topham 0.195 0.378 0.410 0.306 0.353 0.3284
113 Joe Bougard 0.415 0.345 0.236 0.413 0.237 0.3292
110 Don Gill 0.224 0.510 0.288 0.196 0.456 0.3348
206 Johnny Webb 0.424 0.399 0.316 0.330 0.283 0.3504
118 Don Geraci 0.505 0.435 0.313 0.229 0.288 0.3540
209 Mark Taylor 0.410 0.317 0.431 0.277 0.353 0.3576
211 T.J. Hatrel 0.378 0.397 0.380 0.406 0.307 0.3736
111 Paul Hatrel 0.482 0.345 0.450 0.294 0.338 0.3818
119 Bruce Forschein 0.275 0.380 0.488 0.400 0.605 0.4296
212 Andre' Granier 0.515 0.506 0.709 0.388 0.460 0.5156
107 Douglas Augustin 0.340 0.798 0.702 0.706 0.394 0.5880

 


 

GRAND AGG. 50 YARDS          
     ARG NATIONAL MATCH         AVERAGE
COMP #: NAME SPORTER LIGHT HEAVY UNLIMITED 4 GUN 
114 Hugh Ogle 0.3972 0.2632 0.2998 0.2480 0.3021
115 William Hill 0.3486 0.2502 0.3732 0.2414 0.3034
109 Fred Sears 0.3674 0.2854 0.3036 0.2650 0.3054
208 Mark Stillwell 0.4050 0.2640 0.2776 0.2854 0.3080
209 Mark Taylor 0.3938 0.3018 0.2540 0.3576 0.3268
118 Don Geraci 0.3928 0.2632 0.3006 0.3540 0.3277
108 Ron Lewis 0.4318 0.3440 0.2892 0.2608 0.3315
206 Johnny Webb 0.3918 0.2985 0.3584 0.3504 0.3498
117 Marc McPhail 0.3230 0.3928 0.4230 0.3072 0.3615
110 Don Gill 0.3994 0.3946 0.3254 0.3348 0.3636
113 Joe Bougard 0.3682 0.2946 0.4628 0.3292 0.3637
112 Mike Granier 0.4024 0.3510 0.4154 0.3056 0.3686
106 Danny Morgan 0.4758 0.3946 0.3240 0.2946 0.3723
116 Buddy Mills 0.3682 0.5632 0.3504 0.2370 0.3797
111 Paul Hatrel 0.5300 0.3492 0.2688 0.3818 0.3825
210 Jimmy Rollins 0.4384 0.4008 0.4494 0.3110 0.3999
212 Andre' Granier 0.3454 0.4180 0.4018 0.5156 0.4202
119 Bruce Forschein 0.5638 0.4238 0.4718 0.4296 0.4723
120 Willie Topham 0.7154 0.5008 0.4392 0.3284 0.4960
211 T.J. Hatrel 0.6244 1.4382 0.4422 0.3736 0.7196
107 Douglas Augustin 0.6268 0.9190 0.7754 0.5880 0.7273

 




Pictures From the Match


Photo 1                 Photo 2
Photo 3                 Photo 4
Photo 5                 Photo 6
Photo 7                 Photo 8
  Photo 9                 Photo 10
  Photo 11               Photo 12

 

 

All Rights Reserved 2004. American Rimfire Group.