ARG MATCH RESULTS

Cern's Range
October 19, 2008

Sporter - Light - Heavy - Unlimited - Grand Agg





CLASS: SPORTER            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
103 Don Geraci 0.172 0.246 0.233 0.325 0.147 0.2246
106 Hugh Ogle 0.358 0.185 0.244 0.189 0.246 0.2444
209 Charlie Caznave 0.193 0.267 0.318 0.265 0.327 0.2740
109 Adrian D'armond 0.325 0.150 0.297 0.337 0.317 0.2850
102 Chuck Funk 0.277 0.353 0.287 0.301 0.372 0.3180
108 Mark Mcfail 0.201 0.394 0.572 0.255 0.202 0.3247
201 Cern Addison 0.275 0.396 0.442 0.339 0.243 0.3390
110 Curtis Hanna 0.232 0.196 0.281 0.617 0.377 0.3406
204 Andre' Granier 0.260 0.260 0.189 0.558 0.502 0.3538
104 Tim Klein 0.406 0.561 0.374 0.335 0.427 0.4206
210 Joe Bougard 0.574 0.228 0.390 0.650 0.285 0.4254
101 Carl Hill 0.237 0.603 0.271 0.555 0.628 0.4587
208 Buddy Mills 0.388 0.491 0.486 0.711 0.458 0.5068

 


 
CLASS: LIGHT CUSTOM            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
106 Hugh Ogle 0.172 0.221 0.120 0.227 0.235 0.1950
110 Curtis Hanna 0.282 0.122 0.198 0.156 0.228 0.1972
208 Buddy Mills 0.228 0.297 0.168 0.434 0.286 0.2826
108 Mark Mcfail 0.150 0.345 0.315 0.421 0.317 0.3096
201 Cern Addison 0.323 0.292 0.308 0.400 0.272 0.3190
209 Charlie Caznave 0.303 0.395 0.438 0.185 0.332 0.3306
109 Adrian D'armond 0.237 0.563 0.351 0.264 0.291 0.3412
103 Don Geraci 0.326 0.268 0.441 0.498 0.281 0.3628
204 Andre' Granier 0.574 0.434 0.386 0.224 0.233 0.3702
210 Joe Bougard 0.363 0.372 0.467 0.346 0.438 0.3972
102 Chuck Funk 0.349 0.517 0.350 0.352 0.511 0.4158
104 Tim Klein 0.817 0.261 0.347 0.288 0.609 0.4644
101 Carl Hill 1.317 0.656 1.195 0.364 1.022 0.9108

 


 

CLASS: HEAVY CUSTOM            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
102 Chuck Funk 0.436 0.306 0.219 0.168 0.122 0.2502
201 Cern Addison 0.209 0.382 0.233 0.264 0.231 0.2638
106 Hugh Ogle 0.220 0.316 0.474 0.133 0.184 0.2654
208 Buddy Mills 0.278 0.251 0.323 0.297 0.271 0.2840
209 Charlie Caznave 0.172 0.145 0.428 0.262 0.453 0.2920
204 Andre' Granier 0.394 0.322 0.230 0.324 0.205 0.2950
110 Curtis Hanna 0.379 0.368 0.256 0.203 0.299 0.3010
103 Don Geraci 0.215 0.245 0.399 0.364 0.366 0.3178
109 Adrian D'armond 0.453 0.409 0.355 0.256 0.372 0.3690
210 Joe Bougard 0.361 0.594 0.313 0.406 0.299 0.3946
101 Carl Hill 0.189 0.876 0.342 0.331 0.470 0.4416