ARG MATCH RESULTS

Dixie Range
October 5, 2008

Sporter - Light - Heavy - Unlimited - Grand Agg





CLASS: SPORTER            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
105 Charlie Funk 0.338 0.420 0.147 0.242 0.156 0.2606
110 Curtis Hanna 0.318 0.297 0.284 0.219 0.229 0.2694
108 Don Geraci 0.334 0.396 0.326 0.197 0.219 0.2944
106 Cern Addison 0.186 0.380 0.303 0.285 0.336 0.2980
103 Marc McPhail 0.384 0.325 0.348 0.207 0.350 0.3228
102 Andre' Granier 0.287 0.484 0.286 0.200 0.401 0.3316
101 Hugh Ogle 0.371 0.222 0.119 0.631 0.355 0.3396
109 T.J. Hatrel 0.705 0.208 0.311 0.396 0.148 0.3536
104 Paul Hatrel 0.444 0.468 0.230 0.413 0.362 0.3834
201 Carl Hill 0.454 0.426 0.363 0.271 0.566 0.4160
107 Eric Mueller 0.495 0.583 0.623 0.769 0.485 0.5910

 


 
CLASS: LIGHT CUSTOM            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
110 Curtis Hanna 0.132 0.226 0.203 0.099 0.169 0.1658
106 Cern Addison 0.289 0.246 0.176 0.260 0.274 0.2490
102 Andre' Granier 0.171 0.289 0.247 0.248 0.337 0.2584
101 Hugh Ogle 0.363 0.272 0.169 0.308 0.190 0.2604
105 Charlie Funk 0.414 0.301 0.383 0.142 0.206 0.2892
103 Marc McPhail 0.253 0.339 0.278 0.263 0.404 0.3074
108 Don Geraci 0.390 0.371 0.278 0.502 0.175 0.3432
107 Eric Mueller 0.583 0.177 0.389 0.378 0.258 0.3570
109 T.J. Hatrel 0.328 0.385 0.299 0.350 0.466 0.3656
104 Paul Hatrel 0.357 0.355 0.174 0.599 0.400 0.3770
201 Carl Hill 0.485 0.260 0.652 0.264 0.553 0.4428

 


 

CLASS: HEAVY CUSTOM            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
110 Curtis Hanna 0.268 0.291 0.362 0.166 0.151 0.2476
105 Charlie Funk 0.165 0.244 0.322 0.258 0.339 0.2656
107 Eric Mueller 0.362 0.361 0.265 0.241 0.210 0.2878
108 Don Geraci 0.251 0.250 0.266 0.328 0.351 0.2892
106 Cern Addison 0.322 0.281 0.304 0.438 0.339 0.3368
109 T.J. Hatrel 0.278 0.400 0.398 0.385 0.345 0.3612
104 Paul Hatrel 0.420 0.187 0.289 0.622 0.317 0.3670
102 Andre' Granier 0.482 0.293 0.415 0.355 0.317 0.3724
103 Marc McPhail 0.636 0.304 0.358 0.368 0.360 0.4052
101 Hugh Ogle 0.681 0.147 0.476 0.360 0.431 0.4190
201 Carl Hill 0.935 0.253 0.227 0.531 0.342 0.4576

 


 

CLASS: UNLIMITED GUN            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
105 Charlie Funk 0.387 0.230 0.307 0.145 0.136 0.2410
106 Cern Addison 0.190 0.275 0.290 0.372 0.247 0.2748
101 Hugh Ogle 0.286 0.365 0.253 0.300 0.205 0.2818
108 Don Geraci 0.242 0.368