ARG MATCH RESULTS

Dixie Range
March 02, 2008

Sporter - Light - Heavy - Unlimited - Grand Agg





CLASS: SPORTER             
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
101 Hugh Ogle 0.485 0.500 0.388 0.347 0.424 0.4288
102 Don Geraci 0.238 0.236 0.213 0.329 0.167 0.2366
103 Mark McPhail 0.185 0.327 0.347 0.259 0.281 0.2798
104 Rick Mueller 0.250 0.311 0.202 0.249 0.626 0.3276
105 Herb Hill 0.424 0.324 0.341 0.356 0.235 0.3360
106 Andre Granier 0.416 0.368 0.383 0.319 0.223 0.3418
107 Cern Addison 0.455 0.194 0.236 0.401 0.638 0.3848

 




CLASS: LIGHT CUSTOM            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
101 Hugh Ogle 0.193 0.190 0.256 0.281 0.214 0.2268
102 Don Geraci 0.346 0.251 0.245 0.240 0.382 0.2928
103 Andre Granier 0.365 0.372 0.303 0.271 0.298 0.3218
104 Cern Addison 0.303 0.461 0.281 0.293 0.291 0.3258
105 Rick Mueller 0.368 0.308 0.357 0.362 0.317 0.3424
106 Herb Hill 0.318 0.305 0.401 0.318 0.497 0.3678
107 Mark McPhail 0.531 0.343 0.267 0.503 0.368 0.4024

 


 

CLASS: HEAVY CUSTOM            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
101 Hugh Ogle 0.214 0.291 0.187 0.422 0.287 0.2802
103 Herb Hill 0.336 0.241 0.262 0.315 0.304 0.2916
102 Don Geraci 0.384 0.222 0.286 0.331 0.297 0.3040
105 Andre Granier 0.319 0.323 0.529 0.325 0.220 0.3432
107 Cern Addison 0.455 0.443 0.243 0.344 0.461 0.3892
106 Mark McPhail 0.315 0.174 0.537 0.418 0.577 0.4042
104 Rick Mueller 0.376 0.646 0.668 0.342 0.244 0.4552

 


 

CLASS: UNLIMITED GUN            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
101 Hugh Ogle 0.240 0.397 0.321 0.373 0.308 0.3278
102 Don Geraci 0.272 0.246 0.176 0.245 0.276 0.2430
107 Cern Addison 0.378 0.274 0.498 0.377 0.190 0.3434
105 Andre Granier 0.368 0.330 0.262 0.484 0.295 0.3478
104 Rick Mueller 0.427 0.290 0.302 0.419 0.343 0.3562
106 Mark McPhail 0.416 0.462 0.296 0.376 0.522 0.4144
103 Herb Hill 0.569 0.502 0.386 0.487 0.444 0.4776

 


 

CLASS: GRAND AGG. 50 YARDS          
          AVERAGE
COMP #: NAME SPORTER LIGHT HEAVY UNLIMITED 4 GUN 
102 Don Geraci 0.2366 0.2928 0.3040 0.2430 0.2691
101 Hugh Ogle 0.4288 0.2268 0.2802 0.3278 0.3159
105 Andre Granier 0.3360 0.3218 0.3432 0.3478 0.3372
103 Herb Hill 0.2798 0.3678 0.2916 0.4776 0.3542
107 Cern Addison 0.3848 0.3258 0.3892 0.3434 0.3608
104 Rick Mueller 0.3276 0.3424 0.4552 0.3562 0.3704
106 Mark McPhail 0.2798 0.4024 0.4042 0.4144 0.3752

 


 

 

All Rights Reserved 2004. American Rimfire Group.