ARG MATCH RESULTS

Palo Alto Range
May 18, 2008

Sporter - Light - Heavy - Unlimited - Grand Agg





CLASS: SPORTER            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
109 Cern Addison 0.201 0.449 0.529 0.310 0.272 0.3522
106 Don Geraci 0.463 0.289 0.459 0.337 0.325 0.3746
107 Joe Bougard 0.663 0.416 0.258 0.311 0.435 0.4166
103 Charlie Cazenave 0.442 0.271 0.312 0.460 0.604 0.4178
110 Curtis Hanna 0.589 0.521 0.530 0.427 0.428 0.4990
104 Willie Topham 0.545 0.550 0.552 0.566 0.522 0.5470
105 Andre Granier 0.437 0.846 0.376 0.601 1.001 0.6522
108 Bruce Forschein 0.683 1.155 0.834 0.685 0.469 0.7652

 




CLASS: LIGHT CUSTOM            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
106 Don Geraci 0.134 0.447 0.180 0.314 0.219 0.2588
109 Cern Addison 0.304 0.256 0.392 0.201 0.279 0.2864
107 Joe Bougard 0.229 0.456 0.372 0.450 0.289 0.3592
103 Charlie Cazenave 0.478 0.313 0.489 0.258 0.388 0.3852
110 Curtis Hanna 0.262 0.541 0.433 0.425 0.414 0.4150
105 Andre Granier 0.396 0.592 0.355 0.480 0.324 0.4294
108 Bruce Forschein 0.626 0.551 0.305 0.348 0.520 0.4700
104 Willie Topham 0.620 0.592 0.303 0.610 0.724 0.5698

 


 

CLASS: HEAVY CUSTOM            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
107 Joe Bougard 0.321 0.215 0.340 0.163 0.348 0.2774
106 Don Geraci 0.320 0.328 0.252 0.198 0.301 0.2798
103 Charlie Cazenave 0.283 0.283 0.269 0.389 0.266 0.2980
109 Cern Addison 0.285 0.422 0.271 0.310 0.215 0.3006
110 Curtis Hanna 0.310 0.377 0.238 0.349 0.335 0.3218
104 Willie Topham 0.457 0.350 0.438 0.360 0.478 0.4166
105 Andre Granier 0.437 0.549 0.308 0.379 0.486 0.4318
108 Bruce Forschein 0.533 0.321 0.775 0.327 0.480 0.4872

 


 

CLASS: UNLIMITED GUN            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
109 Cern Addison 0.333 0.240 0.284 0.176 0.319 0.2704
106 Don Geraci 0.323 0.254 0.322 0.257 0.199 0.2710
108 Bruce Forschein 0.177 0.445 0.255 0.302 0.198 0.2754
110 Curtis Hanna 0.312 0.427 0.232 0.398 0.143 0.3024
104 Willie Topham 0.401 0.286 0.359 0.215 0.286 0.3094
103 Charlie Cazenave 0.357 0.487 0.308 0.387 0.602 0.4282
105 Andre Granier 0.370 0.587 0.369 0.402 0.430 0.4316
107 Joe Bougard 0.472 0.442 0.454 0.734 0.435 0.5074

 


 

CLASS: GRAND AGG. 50 YARDS          
          AVERAGE
COMP #: NAME SPORTER LIGHT HEAVY UNLIMITED 4 GUN 
106 Don Geraci 0.3746 0.2588 0.2798 0.2710 0.2961
109 Cern Addison 0.3522 0.2864 0.3006 0.2704 0.3024
103 Charlie Cazenave 0.4178 0.3852 0.2980 0.4282 0.3823
110 Curtis Hanna 0.4990 0.4150 0.3218 0.3024 0.3846
107 Joe Bougard 0.4166 0.3592 0.2774 0.5074 0.3902
104 Willie Topham 0.5470 0.5698 0.4166 0.3094 0.4607
105 Andre Granier 0.6522 0.4294 0.4318 0.4316 0.4863
108 Bruce Forschein 0.7652 0.4700 0.4872 0.2754 0.4995

 


 

 

All Rights Reserved 2004. American Rimfire Group.