ARG MATCH RESULTS

Palo Alto Range
June 15, 2008

Sporter - Light - Heavy - Unlimited - Grand Agg





CLASS: SPORTER            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
110 Don Geraci 0.185 0.211 0.269 0.377 0.262 0.2608
108 Charley Funk 0.249 0.237 0.237 0.267 0.315 0.2610
107 T.J. Hatrel 0.475 0.425 0.344 0.336 0.368 0.3896
102 Joe Bougard 0.500 0.392 0.428 0.320 0.380 0.4040
106 Paul Hatrel 0.348 0.399 0.420 0.639 0.302 0.4216
105 Andre Granier 0.593 0.370 0.477 0.440 0.290 0.4340
101 Curtis Hanna 0.440 0.650 0.447 0.379 0.282 0.4396
104 Todd Alday 0.280 0.485 0.635 0.399 0.411 0.4420
103 Bruce Forschein 0.839 0.199 0.566 0.489 0.466 0.5118

 




CLASS: LIGHT CUSTOM            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
108 Charley Funk 0.259 0.259 0.201 0.256 0.264 0.2478
106 Paul Hatrel 0.224 0.350 0.348 0.364 0.324 0.3220
105 Andre Granier 0.504 0.282 0.349 0.140 0.408 0.3366
107 T.J. Hatrel 0.298 0.228 0.493 0.494 0.395 0.3816
110 Don Geraci 0.659 0.288 0.408 0.287 0.403 0.4090
101 Curtis Hanna 0.397 0.314 0.611 0.413 0.447 0.4364
102 Joe Bougard 0.639 0.314 0.228 0.528 0.527 0.4472
103 Bruce Forschein 0.304 0.631 0.195 0.465 0.664 0.4518
104 Todd Alday 0.342 0.497 0.521 0.598 0.404 0.4724

 


 

CLASS: HEAVY CUSTOM            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
106 Paul Hatrel 0.327 0.202 0.259 0.238 0.225 0.2502
108 Charley Funk 0.122 0.385 0.309 0.223 0.266 0.2610
102 Joe Bougard 0.338 0.404 0.201 0.224 0.153 0.2640
110 Don Geraci 0.391 0.291 0.293 0.306 0.220 0.3002
107 T.J. Hatrel 0.360 0.273 0.272 0.230 0.412 0.3094
101 Curtis Hanna 0.268 0.283 0.290 0.283 0.490 0.3228
104 Todd Alday 0.490 0.422 0.392 0.364 0.615 0.4566
103 Bruce Forschein 0.607 0.280 0.341 0.455 0.975 0.5316
105 Andre Granier 0.482 0.289 0.700 1.748 0.395 0.7228

 


 

CLASS: UNLIMITED GUN            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
102 Joe Bougard 0.375 0.219 0.224 0.254 0.292 0.2728
101 Curtis Hanna 0.136 0.302 0.260 0.293 0.424 0.2830
108 Charley Funk 0.461 0.407 0.215 0.211 0.294 0.3176
106 Paul Hatrel 0.458 0.219 0.337 0.375 0.228 0.3234
110 Don Geraci 0.452 0.415 0.235 0.368 0.265 0.3470
107 T.J. Hatrel 0.309 0.383 0.389 0.365 0.516 0.3924
105 Andre Granier 0.473 0.586 0.577