ARG MATCH RESULTS

Coastal Rifle & Pistol Club
July 22, 2007

Sporter - Light - Heavy - Unlimited - Grand Agg





CLASS: SPORTER             
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
102 RICK MUELLER 0.366 0.257 0.308 0.372 0.198 0.3002
108 HERB HILL 0.227 0.266 0.336 0.334 0.431 0.3188
107 PAUL HATREL 0.368 0.358 0.436 0.402 0.226 0.3580
106 JOE BOUGARD 0.519 0.341 0.336 0.313 0.383 0.3784
103 HUGH OGLE 0.402 0.345 0.557 0.417 0.175 0.3792
104 T.J. HATREL 0.374 0.401 0.391 0.444 0.300 0.3820
109 MIKE GRANIER 0.301 0.582 0.562 0.511 0.330 0.4572
101 CHARLIE PARKER 0.420 0.646 0.648 0.388 0.402 0.5008
105 ANDRE GRANIER 0.301 0.542 0.651 0.486 0.697 0.5354

 




CLASS: LIGHT CUSTOM            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
103 HUGH OGLE 0.227 0.215 0.237 0.278 0.256 0.2426
102 RICK MUELLER 0.256 0.227 0.411 0.350 0.275 0.3038
104 T.J. HATREL 0.356 0.191 0.465 0.205 0.366 0.3166
108 HERB HILL 0.421 0.406 0.304 0.342 0.124 0.3194
106 JOE BOUGARD 0.343 0.667 0.358 0.312 0.155 0.3670
105 ANDRE GRANIER 0.362 0.248 0.525 0.655 0.321 0.4222
107 PAUL HATREL 0.602 0.253 0.165 0.383 0.807 0.4420
109 MIKE GRANIER 0.481 0.508 0.315 0.499 0.653 0.4912
101 CHARLIE PARKER 0.812 0.497 0.533 0.536 0.333 0.5422

 


 

CLASS: HEAVY CUSTOM            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
108 HERB HILL 0.267 0.227 0.296 0.252 0.208 0.2500
103 HUGH OGLE 0.219 0.370 0.127 0.266 0.362 0.2688
102 RICK MUELLER 0.258 0.193 0.432 0.203 0.293 0.2758
106 JOE BOUGARD 0.317 0.469 0.376 0.502 0.204 0.3736
109 MIKE GRANIER 0.402 0.317 0.374 0.558 0.291 0.3884
101 CHARLIE PARKER 0.706 0.329 0.640 0.229 0.453 0.4714
104 T.J. HATREL 0.334 0.374 0.772 1.102 0.397 0.5958
107 PAUL HATREL 0.312 0.888 0.651 0.715 0.420 0.5972
105 ANDRE GRANIER 2.197 0.839 0.594 0.620 0.437 0.9374

 


 

CLASS: UNLIMITED GUN            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
103 HUGH OGLE 0.171 0.129 0.345 0.354 0.431 0.2860
102 RICK MUELLER 0.287 0.303 0.305 0.396 0.335 0.3252
106 JOE BOUGARD 0.425 0.454 0.411 0.276 0.160 0.3452
108 HERB HILL 0.392 0.316 0.260 0.526 0.275 0.3538
105 ANDRE GRANIER 0.219 0.268 0.427 0.377 0.542 0.3666
109 MIKE GRANIER 0.446 0.425 0.353 0.507 0.417 0.4296
101 CHARLIE PARKER 0.648 0.447 0.324 0.454 0.473 0.4692
107 PAUL HATREL 0.217 0.533 0.264 1.070 0.539 0.5246
104 T.J. HATREL 0.627 0.427 0.589 0.728 0.605 0.5952

 


 

CLASS: GRAND AGG. 50 YARDS          
          AVERAGE
COMP #: NAME SPORTER LIGHT HEAVY UNLIMITED 4 GUN 
103 HUGH OGLE 0.3792 0.2426 0.2688 0.2860 0.2942
102 RICK MUELLER 0.3002 0.3038 0.2758 0.3252 0.3013
108 HERB HILL 0.3188 0.3194 0.2500 0.3538 0.3105
106 JOE BOUGARD 0.3784 0.3670 0.3736 0.3542 0.3683
109 MIKE GRANIER 0.4572 0.4912 0.3884 0.4296 0.4416
104 T.J. HATREL 0.3820 0.3166 0.5958 0.5952 0.4724
107 PAUL HATREL 0.3580 0.4420 0.5972 0.5246 0.4805
101 CHARLIE PARKER 0.5008 0.5422 0.4714 0.4692 0.4959
105 ANDRE GRANIER 0.5354 0.4222 0.9374 0.3666 0.5654

 


 

 

All Rights Reserved 2004. American Rimfire Group.