ARG MATCH RESULTS

Cern's Range
July 27, 2008

Sporter - Light - Heavy - Unlimited - Grand Agg





CLASS: SPORTER            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
105 Don Geraci 0.350 0.121 0.353 0.272 0.345 0.2882
108 Andre Granier 0.210 0.317 0.259 0.428 0.246 0.2920
106 Joe Bougard 0.276 0.455 0.409 0.407 0.246 0.3586
107 Charlie Funk 0.435 0.239 0.463 0.304 0.395 0.3672
102 Curtis Hanna 0.269 0.383 0.376 0.519 0.404 0.3902
103 Buddy Mills 0.374 0.323 0.318 0.462 0.628 0.4210
110 Cern Addison 0.238 0.591 0.427 0.495 0.481 0.4464

 




CLASS: LIGHT CUSTOM            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
105 Don Geraci 0.253 0.327 0.115 0.196 0.225 0.2232
107 Charlie Funk 0.324 0.244 0.327 0.200 0.263 0.2716
110 Cern Addison 0.284 0.391 0.278 0.236 0.234 0.2846
106 Joe Bougard 0.494 0.197 0.294 0.311 0.415 0.3422
103 Buddy Mills 0.513 0.351 0.401 0.266 0.280 0.3622
108 Andre Granier 0.335 0.597 0.297 0.434 0.309 0.3944
102 Curtis Hanna 1.596 0.408 0.300 0.453 0.158 0.5830

 


 

CLASS: HEAVY CUSTOM            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
102 Curtis Hanna 0.186 0.188 0.199 0.391 0.167 0.2262
103 Buddy Mills 0.378 0.226 0.339 0.408 0.610 0.3922
105 Don Geraci 0.335 0.405 0.345 0.239 0.128 0.2904
106 Joe Bougard 0.344 0.417 0.263 0.352 0.363 0.3478
107 Charlie Funk 0.430 0.339 0.185 0.315 0.261 0.3060
108 Andre Granier 0.371 0.412 0.375 0.314 0.333 0.3610
110 Cern Addison 0.189 0.200 0.304 0.217 0.292 0.2404

 


 

CLASS: UNLIMITED GUN            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
108 Andre Granier 0.270 0.144 0.219 0.317 0.176 0.2252
110 Cern Addison 0.263 0.169 0.279 0.351 0.215 0.2554
105 Don Geraci 0.266 0.295 0.261 0.280 0.201 0.2606
102 Curtis Hanna 0.288 0.176 0.290 0.253 0.251 0.2620
107 Charlie Funk 0.425 0.439 0.246 0.299 0.224 0.3266
103 Buddy Mills 0.262 0.335 0.414 0.489 0.170 0.3340
106 Joe Bougard 0.444 0.356 0.262 0.277 0.345 0.3368

 


 

CLASS: GRAND AGG. 50 YARDS          
          AVERAGE
COMP #: NAME SPORTER LIGHT HEAVY UNLIMITED 4 GUN 
105 Don Geraci 0.2882 0.2232 0.2904 0.2606 0.2656
110 Cern Addison 0.4464 0.2846 0.2404 0.2554 0.3067
107 Charlie Funk 0.3672 0.2716 0.3060 0.3266 0.3179
108 Andre Granier 0.2920 0.3944 0.3610 0.2252 0.3182
106 Joe Bougard 0.3586 0.3422 0.3478 0.3368 0.3464
102 Curtis Hanna 0.3902 0.5830 0.2262 0.2620 0.3654
103 Buddy Mills 0.4210