ARG MATCH RESULTS

Palo Alto Range
August 17, 2008

Sporter - Light - Heavy - Unlimited - Grand Agg





CLASS: SPORTER            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
101 Curtis Hanna 0.259 0.375 0.270 0.226 0.290 0.2840
102 Bruce Forschein 0.330 0.352 0.156 0.328 0.327 0.2986
103 Charlie Cazenave 0.368 0.304 0.365 0.343 0.361 0.3482
104 Don Geraci 0.224 0.355 0.400 0.370 0.440 0.3578
105 Hugh Ogle 0.420 0.235 0.380 0.438 0.339 0.3624
106 Joe Bougard 0.313 0.265 0.484 0.281 0.476 0.3638
107 Buddy Mills 0.346 0.384 0.356 0.333 0.423 0.3684
108 Ralph Junius 0.517 0.279 0.457 0.343 0.326 0.3844
109 Cern Addison 0.219 0.349 0.639 0.596 0.247 0.4100

 




CLASS: LIGHT CUSTOM            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
101 Hugh Ogle 0.145 0.308 0.236 0.273 0.165 0.2254
102 Don Geraci 0.142 0.250 0.306 0.311 0.380 0.2778
103 Cern Addison 0.277 0.207 0.275 0.386 0.327 0.2944
104 Curtis Hanna 0.191 0.312 0.376 0.376 0.264 0.3038
105 Charlie Cazenave 0.321 0.285 0.367 0.277 0.340 0.3180
106 Joe Bougard 0.241 0.367 0.381 0.406 0.359 0.3508
107 Buddy Mills 0.264 0.234 0.358 0.324 0.664 0.3688
108 Bruce Forschein 0.433 0.418 0.480 0.329 0.258 0.3836
109 Ralph Junius 0.515 0.660 0.311 0.655 0.503 0.5288

 


 

CLASS: HEAVY CUSTOM            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
101 Curtis Hanna 0.320 0.229 0.068 0.148 0.150 0.1830
102 Hugh Ogle 0.303 0.447 0.178 0.152 0.249 0.2658
103 Don Geraci 0.342 0.287 0.473 0.410 0.265 0.3554
104 Ralph Junius 0.369 0.310 0.286 0.427 0.459 0.3702
105 Joe Bougard 0.373 0.203 0.472 0.424 0.420 0.3784
106 Cern Addison 0.438 0.365 0.381 0.403 0.356 0.3886
107 Charlie Cazenave 0.555 0.576 0.291 0.442 0.238 0.4204
108 Buddy Mills 0.424 0.502 0.411 0.385 0.530 0.4504
109 Bruce Forschein 0.587 0.329 0.550 0.448 0.496 0.4820

 


 

CLASS: UNLIMITED GUN            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
101 Charlie Cazenave 0.152 0.272 0.293 0.304 0.239 0.2520
102 Hugh Ogle 0.314 0.316 0.338 0.340 0.186 0.2988
103 Buddy Mills 0.336 0.282 0.253 0.399 0.272 0.3084
104 Cern Addison 0.230 0.409 0.307 0.371 0.242 0.3118
105 Don Geraci 0.242 0.273 0.342 0.379 0.381 0.3234
106 Curtis Hanna 0.467 0.236 0.334 0.465 0.336 0.3676
107 Joe Bougard 0.301 0.326 0.391 0.458 0.366 0.3684
108 Ralph Junius 0.280 0.624 0.388 0.631 0.376 0.4598
109 Bruce Forschein 0.783 0.341