ARG MATCH RESULTS

Palo Alto Range
September 16, 2007

Sporter - Light - Heavy - Unlimited - Grand Agg





CLASS: SPORTER             
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
205 Marc McPhail 0.294 0.240 0.371 0.379 0.413 0.3394
109 Hugh Ogle 0.251 0.315 0.407 0.412 0.375 0.3520
104 Don Geraci 0.243 0.241 0.320 0.293 0.671 0.3536
201 Herb Hill 0.262 0.577 0.459 0.253 0.326 0.3754
207 Bruce Forschein 0.194 0.345 0.291 0.460 0.720 0.4020
203 Mark Taylor 0.475 0.395 0.451 0.577 0.243 0.4282
110 T. J. Hatrell 0.843 0.213 0.604 0.183 0.306 0.4298
102 Cern Addison 0.458 0.305 0.640 0.279 0.495 0.4354
210 Paul Hatrell 0.472 0.358 0.477 0.488 0.449 0.4488
103 Fred Sears 0.680 0.307 0.524 0.328 0.470 0.4618
206 Willie Topham 0.559 0.569 0.354 0.323 0.580 0.4770
202 Andre' Granier 0.474 0.529 0.609 0.333 0.615 0.5120
101 Buddy Mills 0.236 0.558 0.730 0.748 0.931 0.6406
105 Carl Hill 0.833 0.742 0.760 0.477 0.699 0.7022

 




CLASS: LIGHT CUSTOM            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
109 Hugh Ogle 0.214 0.129 0.305 0.214 0.385 0.2494
103 Fred Sears 0.362 0.312 0.429 0.147 0.271 0.3042
104 Don Geraci 0.255 0.500 0.327 0.308 0.158 0.3096
203 Mark Taylor 0.234 0.344 0.173 0.294 0.554 0.3198
206 Willie Topham 0.299 0.495 0.278 0.346 0.319 0.3474
102 Cern Addison 0.484 0.298 0.395 0.278 0.383 0.3676
210 Paul Hatrell 0.306 0.425 0.398 0.360 0.508 0.3994
205 Marc McPhail 0.620 0.278 0.569 0.315 0.304 0.4172
105 Carl Hill 0.255 0.445 0.416 0.525 0.523 0.4328
202 Andre' Granier 0.647 0.289 0.448 0.391 0.418 0.4386
201 Herb Hill 0.565 0.350 0.405 0.543 0.378 0.4482
110 T. J. Hatrell 0.361 0.589 0.630 0.259 0.581 0.4840
101 Buddy Mills 0.557 0.380 0.595 0.880 0.239 0.5302
207 Bruce Forschein 0.998 0.320 0.811 0.554 0.940 0.7246

 


 

CLASS: HEAVY CUSTOM            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
201 Herb Hill 0.307 0.258 0.260 0.250 0.209 0.2568
103 Fred Sears 0.349 0.305 0.230 0.321 0.155 0.2720
102 Cern Addison 0.202 0.306 0.289 0.235 0.336 0.2736
109 Hugh Ogle 0.282 0.310 0.328 0.219 0.248 0.2774
210 Paul Hatrell 0.367 0.366 0.254 0.153 0.387 0.3054
104 Don Geraci 0.376 0.373 0.362 0.229 0.235 0.3150
206 Willie Topham 0.381 0.544 0.302 0.272 0.275 0.3548
203 Mark Taylor 0.262 0.305 0.350 0.481 0.512 0.3820
202 Andre' Granier 0.250 0.488 0.542 0.292 0.418 0.3980
205 Marc McPhail 0.481 0.527 0.335 0.386 0.301 0.4060
105 Carl Hill 0.470 0.585 0.379 0.350 0.330 0.4228
101 Buddy Mills 0.588 0.443 0.332 0.325 0.440 0.4256
207 Bruce Forschein 0.266 0.659 0.475 0.291 0.844 0.5070
110 T. J. Hatrell 0.332 0.368 0.458 0.553 1.544 0.6510

 


 

CLASS: UNLIMITED GUN            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
109 Hugh Ogle 0.288 0.294 0.135 0.316 0.239 0.2544
201 Herb Hill 0.204 0.327 0.325 0.294 0.248 0.2796
203 Mark Taylor 0.487 0.197 0.142 0.291 0.288 0.2810
210 Paul Hatrell 0.234 0.379 0.267 0.206 0.438 0.3048
103 Fred Sears 0.385 0.235 0.400 0.383 0.220 0.3246
102 Cern Addison 0.319 0.293 0.349 0.378 0.344 0.3366
104 Don Geraci 0.326 0.481 0.366 0.250 0.399 0.3644
202 Andre' Granier 0.360 0.254 0.359 0.385 0.471 0.3658
205 Marc McPhail 0.488 0.438 0.347 0.335 0.307 0.3830
101 Buddy Mills 0.303 0.558 0.469 0.297 0.414 0.4082
206 Willie Topham 0.539 0.733 0.339 0.329 0.333 0.4546
110 T. J. Hatrell 0.354 0.332 0.333 0.700 0.559 0.4556
105 Carl Hill 0.574 0.382 0.410 0.528 0.540 0.4868
207 Bruce Forschein 0.912 1.172 5.000 0.374 0.441 1.5798

 


 

CLASS: GRAND AGG. 50 YARDS          
          AVERAGE
COMP #: NAME SPORTER LIGHT HEAVY UNLIMITED 4 GUN 
109 Hugh Ogle 0.3520 0.2494 0.2774 0.2544 0.2833
104 Don Geraci 0.3536 0.3096 0.2720 0.3644 0.3249
201 Herb Hill 0.3754 0.4428 0.2568 0.2796 0.3387
103 Fred Sears 0.4618 0.3042 0.2720 0.3246 0.3407
203 Mark Taylor 0.4282 0.3198 0.3820 0.2810 0.3528
102 Cern Addison 0.4354 0.3676 0.2736 0.3366 0.3533
210 Paul Hatrell 0.4488 0.3994 0.3054 0.3048 0.3646
205 Marc McPhail 0.3394 0.4172 0.4060 0.3830 0.3864
206 Willie Topham 0.4770 0.3474 0.3548 0.4546 0.4085
202 Andre' Granier 0.5120 0.4386 0.3980 0.3658 0.4286
105 Carl Hill 0.7022 0.4328 0.3150 0.4868 0.4842
101 Buddy Mills 0.6406 0.5302 0.4256 0.4082 0.5012
110 T. J. Hatrell 0.4298 0.4840 0.6510 0.4556 0.5051
207 Bruce Forschein 0.4020 0.7246 0.5070 1.5798 0.8034

 


 

 

All Rights Reserved 2004. American Rimfire Group.