ARG MATCH RESULTS

Cern's Range
September 28, 2008

Sporter - Light - Heavy - Unlimited - Grand Agg





CLASS: SPORTER            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
110 Cern Addison 0.323 0.200 0.283 0.161 0.237 0.2408
107 Curtis Hanna 0.380 0.208 0.241 0.207 0.169 0.2410
106 Don Geraci 0.415 0.345 0.158 0.283 0.237 0.2876
103 Buddy Mills 0.261 0.246 0.244 0.290 0.420 0.2922
104 Hugh Ogle 0.266 0.347 0.241 0.299 0.313 0.2932
201 Paul Hatrel 0.306 0.094 0.495 0.352 0.336 0.3166
102 Joe Bougard 0.351 0.337 0.333 0.320 0.296 0.3274
202 Mark Mcfail 0.300 0.301 0.429 0.312 0.327 0.3338
203 Chris Peet 0.434 0.388 0.315 0.274 0.359 0.3540
109 T.J. Hartel 0.358 0.688 0.188 0.331 0.288 0.3706
108 Andre Granier 0.234 0.671 0.378 0.376 0.306 0.3930
105 Tim Klein 0.440 0.362 0.520 0.504 0.553 0.4758
101 Charles Cazenave 0.608 0.635 0.379 0.416 0.403 0.4882

 




CLASS: LIGHT CUSTOM            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
104 Hugh Ogle 0.195 0.177 0.375 0.235 0.107 0.2178
109 T.J. Hatrel 0.273 0.230 0.150 0.279 0.301 0.2466
107 Curtis Hanna 0.182 0.185 0.228 0.338 0.309 0.2484
110 Cern Addison 0.258 0.277 0.363 0.284 0.266 0.2896
202 Mark Mcfail 0.232 0.385 0.183 0.471 0.224 0.2990
103 Buddy Mills 0.272 0.262 0.402 0.359 0.314 0.3218
106 Don Geraci 0.239 0.327 0.335 0.416 0.341 0.3316
108 Andre Granier 0.413 0.333 0.251 0.330 0.410 0.3474
201 Paul Hatrel 0.438 0.370 0.360 0.331 0.261 0.3520
101 Charles Cazenave 0.266 0.508 0.379 0.205 0.413 0.3542
102 Joe Bougard 0.271 0.248 0.547 0.579 0.278 0.3846
203 Chris Peet 0.551 0.172 0.637 0.400 0.310 0.4140
105 Tim Klein 0.512 0.779 0.240 1.410 0.864 0.7610

 


 

CLASS: HEAVY CUSTOM            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
201 Paul Hatrel 0.165 0.101 0.336 0.254 0.304 0.2320
203 Chris Peet 0.326 0.215 0.246 0.185 0.354 0.2652
106 Don Geraci 0.223 0.247 0.333 0.283 0.275 0.2722
204 Scott Hebert 0.282 0.375 0.227 0.135 0.389 0.2816
107 Curtis Hanna 0.209 0.289 0.282 0.345 0.301 0.2852
104 Hugh Ogle 0.306 0.324 0.409 0.205 0.293 0.3074
110 Cern Addison 0.512 0.261 0.434 0.298 0.161 0.3332
101 Charles Cazenave 0.334 0.445 0.383 0.304 0.416 0.3764
108 Andre Granier 0.413 0.381 0.428 0.279 0.422 0.3846
102 Joe Bougard 0.525 0.255 0.504 0.350 0.333 0.3934
109 T.J. Hatrel 0.320 0.364 0.430 0.427 0.472 0.4026
103 Buddy Mills 0.564 0.456 0.489 0.236 0.426 0.4342
202 Mark Mcfail 0.382 0.492